Search Results For:
2 stage screw compressor
61 Products Found
Heavy Low-Noise Unit | 72~79dB Quiet Operation & Solid 5422kg Net Weight
FR-200AVSD Oil Free Screw Compressor | 18.9~35m/min at 7~8.5bar (g), 23.4~28.5m/min at 10bar (g) Product Introduction FR-200AVSD oil free screw air compressor has two fixed working conditions: airflow 18.9~35m/min under 7~8.5bar(g), airflow 23.4~28.5m/min under 10bar(g). It is equipped with fixed A/C air cooling, rated voltage 400V, overall dimension 460021002270mm, BSPT DN100 exhaust port, operating noise 72~79dB(A) and net weight 5422kg. All finished units pass air
Full-Range Oil-Free Air Unit | Fixed Flow for Three Pressure Levels & Integrated W/C Water Cooling
FR-200W Oil Free Screw Compressor | 35m/min at 7bar (g), 32.6m/min at 8.5bar (g), 28.5m/min at 10bar (g) English Product Introduction FR-200W oil free screw air compressor adopts W/C water cooling system, with three fixed working parameters: 35m/min at 7bar(g), 32.6m/min at 8.5bar(g), 28.5m/min at 10bar(g). Rated voltage covers 380~415V, overall dimension 320022002650mm, exhaust port DN100 BSPT, operating noise 79dB(A), net weight 5222kg. All units pass air tightness
Compressed Air System Precision Filter C-Grade 5 Stage Filtration
Optimize Your Compressed Air System with Our Precision Filters & Compressors In industrial production, compressed air is as vital as electricity and waterpowering everything from automotive assembly lines to food packaging facilities. However, contaminated compressed air (with oil, dust, moisture, or particles) can damage equipment, reduce product quality, and even cause safety hazards. To solve this, our Compressed Air Precision Filters and Air Compressors deliver clean,
C4.4DIT Powered Mobile Compressor |70Kw Rated Power &100L Fuel Tank
FU-DS150/7 Mobile Diesel Air Compressor | 9m/min Flow Rate,7bar Operating Pressure Product Introduction FU-DS150/7 mobile diesel air compressor is equipped with C4.4DIT diesel engine of 70Kw rated power and single-stage compression. It delivers 9m/min flow rate at 7bar operating pressure. Fitted with 100L fuel tank, 2-tyre moving base, sound level 803dBA, maximum ambient temperature up to 50, engine speed ranging from 1000rpm to 2000rpm. Overall dimension 362617001665mm
FU-DS583/30 Mobile Diesel Air Compressor | 35m³/min Flow Rate, 30bar Operating Pressure
FU-DS583/30 Mobile Diesel Air Compressor | 35m/min Flow Rate, 30bar Operating Pressure Product Introduction FU-DS583/30 mobile diesel air compressor is fitted with QSZ13-C550 diesel engine with 410Kw rated power, adopting 2-stage compression. It delivers 35m/min flow rate under 30bar operating pressure. Equipped with 800L fuel tank, 4-tyre moving chassis, noise level 883dBA, max ambient temperature 50, engine speed ranging from 1500rpm to 1900rpm. Overall dimension 5900
Funoer Air Cooled Air Refrigerated Dryer 380V 50Hz Three Phase FN - AD Series
Funoer Air - Cooled Refrigerated Dryer (FN - AD Series) Introduction Product Overview Funoer Refrigerated Dryer (hereinafter referred to as dry dryer) is the core equipment for in - depth dehydration of compressed air. It cools the temperature of compressed air to below the dew point (2 - 10C) through a refrigeration system, making the water vapor in the air condense into liquid water. Then, the liquid water is discharged through the drainage system, so that the pressure dew
Air Cooled & Water Cooled Refrigerated Air Dryer High Efficiency Stable
Air-Cooled & Water-Cooled Refrigerated Dryers High-Efficiency, Stable-Dew-Point, Wide-Capacity Solutions Product Overview The refrigerated dryer (hereinafter referred to as dry dryer) is the core equipment for in - depth dehydration of compressed air. It cools the temperature of compressed air to below the dew point (2 - 10C) through a refrigeration system, causing the water vapor in the air to condense into liquid water. Then, the liquid water is discharged through the