Search Results For:

two stage screw compressor

74 Products Found

Quality Industrial Single Stage Compressor OE-30APF | Four Pressure Grades & Heavy-Duty Stable Performance factory

Industrial Single Stage Compressor OE-30APF | Four Pressure Grades & Heavy-Duty Stable Performance

OE-30APF Single Stage Screw Air Compressor | Wide Variable Airflow & Multi-Pressure Optional Ratings Product Introduction OE-30APF inverter-driven single stage screw air compressor supports four standard working pressures from7.5Bar(g) to13Bar(g), with wide adjustable airflow per setting:2.43~5.4m/min@7.5bar,2.25~5m/min@8.5bar,2.07~4.6m/min@10bar,1.80~4m/min@13bar. Equipped with large 1-1/4'' BSPT exhaust port for low-loss long-distance air delivery. Overall dimension:843
Quality Low Noise Oil-Free Unit | 79dB (A),5800×2200×2540mm,Net Weight 11030Kg factory

Low Noise Oil-Free Unit | 79dB (A),5800×2200×2540mm,Net Weight 11030Kg

FR-355A Oil Free Screw Compressor | 57.7m/min@7bar (g),53.3m/min@8.5bar (g),48.1m/min@10bar (g) Product Introduction FR-355A oil free screw air compressor features fixed airflow of 57.7m/min at7bar(g),53.3m/min at8.5bar(g),48.1m/min at10bar(g). It is equipped with fixed A/C air cooling, rated voltage 6~10KV, overall dimension 580022002540mm, BSPT DN125 exhaust port, operating noise 79dB(A) and net weight 11030kg. All finished units pass air tightness and full-load
Quality Industrial Single Stage Compressor FLi-55AFC | Energy-Saving Variable Displacement & Solid 1512kg Body Structure factory

Industrial Single Stage Compressor FLi-55AFC | Energy-Saving Variable Displacement & Solid 1512kg Body Structure

FLi-55AFC Single Stage VFD Screw Air Compressor | Variable Airflow & Multi-Pressure For Fluctuating-Demand Workshop Product Introduction FLi-55AFC variable frequency single stage screw air compressor has adjustable airflow:2.45-12.3m/min@7.5/8.5Bar(g),2.04-9.27m/min@10/12.5Bar(g),1.61-7.53m/min@13/15.5Bar(g). Equipped with G2'' BSPT port, dimension 190010401695mm, net weight 1512kg, noise 72dB(A). Full-load aging tested before delivery, widely used for small-medium
Quality 2-Tyre Portable Mobile Compressor | 80±3dBA Low Noise & 1620kg Net Weight factory

2-Tyre Portable Mobile Compressor | 80±3dBA Low Noise & 1620kg Net Weight

FU-DS167/10 Mobile Diesel Air Compressor | 10m/min Flow Rate, 10bar Operating Pressure Product Introduction FU-DS167/10 mobile diesel air compressor is equipped with QSB3.9-C130 diesel engine of 97Kw rated power with single-stage compression design, delivering 10m/min flow rate at 10bar operating pressure. It is fitted with 100L fuel tank and 2-tyre mobile base, sound level 803dBA, maximum ambient working temperature up to 50, engine speed ranging from 1500rpm to 2200rpm.
Quality Heavy Low-Noise Unit | 72~79dB Quiet Operation & Solid 5422kg Net Weight factory

Heavy Low-Noise Unit | 72~79dB Quiet Operation & Solid 5422kg Net Weight

FR-200AVSD Oil Free Screw Compressor | 18.9~35m/min at 7~8.5bar (g), 23.4~28.5m/min at 10bar (g) Product Introduction FR-200AVSD oil free screw air compressor has two fixed working conditions: airflow 18.9~35m/min under 7~8.5bar(g), airflow 23.4~28.5m/min under 10bar(g). It is equipped with fixed A/C air cooling, rated voltage 400V, overall dimension 460021002270mm, BSPT DN100 exhaust port, operating noise 72~79dB(A) and net weight 5422kg. All finished units pass air
Quality Full-Range Oil-Free Air Unit | Fixed Flow for Three Pressure Levels & Integrated W/C Water Cooling factory

Full-Range Oil-Free Air Unit | Fixed Flow for Three Pressure Levels & Integrated W/C Water Cooling

FR-200W Oil Free Screw Compressor | 35m/min at 7bar (g), 32.6m/min at 8.5bar (g), 28.5m/min at 10bar (g) English Product Introduction FR-200W oil free screw air compressor adopts W/C water cooling system, with three fixed working parameters: 35m/min at 7bar(g), 32.6m/min at 8.5bar(g), 28.5m/min at 10bar(g). Rated voltage covers 380~415V, overall dimension 320022002650mm, exhaust port DN100 BSPT, operating noise 79dB(A), net weight 5222kg. All units pass air tightness
Quality Compressed Air System Precision Filter C-Grade 5 Stage Filtration factory

Compressed Air System Precision Filter C-Grade 5 Stage Filtration

Optimize Your Compressed Air System with Our Precision Filters & Compressors In industrial production, compressed air is as vital as electricity and waterpowering everything from automotive assembly lines to food packaging facilities. However, contaminated compressed air (with oil, dust, moisture, or particles) can damage equipment, reduce product quality, and even cause safety hazards. To solve this, our Compressed Air Precision Filters and Air Compressors deliver clean,
Quality C4.4DIT Powered Mobile Compressor |70Kw Rated Power &100L Fuel Tank factory

C4.4DIT Powered Mobile Compressor |70Kw Rated Power &100L Fuel Tank

FU-DS150/7 Mobile Diesel Air Compressor | 9m/min Flow Rate,7bar Operating Pressure Product Introduction FU-DS150/7 mobile diesel air compressor is equipped with C4.4DIT diesel engine of 70Kw rated power and single-stage compression. It delivers 9m/min flow rate at 7bar operating pressure. Fitted with 100L fuel tank, 2-tyre moving base, sound level 803dBA, maximum ambient temperature up to 50, engine speed ranging from 1000rpm to 2000rpm. Overall dimension 362617001665mm
Quality FU-DS583/30 Mobile Diesel Air Compressor | 35m³/min Flow Rate, 30bar Operating Pressure factory

FU-DS583/30 Mobile Diesel Air Compressor | 35m³/min Flow Rate, 30bar Operating Pressure

FU-DS583/30 Mobile Diesel Air Compressor | 35m/min Flow Rate, 30bar Operating Pressure Product Introduction FU-DS583/30 mobile diesel air compressor is fitted with QSZ13-C550 diesel engine with 410Kw rated power, adopting 2-stage compression. It delivers 35m/min flow rate under 30bar operating pressure. Equipped with 800L fuel tank, 4-tyre moving chassis, noise level 883dBA, max ambient temperature 50, engine speed ranging from 1500rpm to 1900rpm. Overall dimension 5900
First 5 6 7 8 9 Last