Search Results For:

screw type air compressor

30 Products Found

Jakość Bezolejowa sprężarka śrubowa FR-90 | Regulowane ciśnienie 7 ~ 10 barów i szeroki strumień powietrza 13 ~ 16,1 m3/min fabryka

Bezolejowa sprężarka śrubowa FR-90 | Regulowane ciśnienie 7 ~ 10 barów i szeroki strumień powietrza 13 ~ 16,1 m3/min

FR-90 Oil Free Screw Compressor | 7~10bar Adjustable Pressure & 13~16.1m³/min Wide Air Output Product Introduction FR-90 oil free screw compressor delivers airflow of 13.0~16.1m³/min and working pressure from 7 to 10bar(g). It adopts optional A/W air & water cooling, rated voltage 380-415V, overall dimension 3380×1900×2245mm, BSPT DN65 exhaust port, 79dB(A) working noise and net weight 3270kg. All units pass tightness and full-load aging inspection before delivery. Core
Jakość Kompresor przemysłowy 380-415V. Chłodzenie powietrza A/C. fabryka

Kompresor przemysłowy 380-415V. Chłodzenie powietrza A/C.

FR-200A Oil Free Screw Compressor | 28.5~35m³/min Large Airflow & 7~10bar Full Range Pressure Product Introduction FR-200A oil free screw compressor delivers airflow ranging from 28.5 to 35m³/min and working pressure 7~10bar(g). It adopts A/C air cooling, rated voltage 380-415V, overall dimension 4600×2100×2270mm, BSPT DN100 exhaust port, operating noise 79dB(A) and net weight 5222kg. All units pass air tightness and full-load aging test before shipment. Core Selling
Jakość FR-150 bezolejowy sprężarka śrubowa. fabryka

FR-150 bezolejowy sprężarka śrubowa.

FR-150 Oil Free Screw Compressor | 22.1~25.9m³/min Wide Airflow & 7~10bar Adjustable Pressure Product Introduction FR-150 oil free screw compressor provides airflow from 22.1 to 25.9m³/min and working pressure ranging from 7 to 10bar(g). It is fitted with optional A/W dual cooling, rated voltage 380-415V, overall dimension 3380×1900×2245mm, BSPT DN80 exhaust port, operating noise 79dB(A) and net weight 3560kg. All units pass air tightness and full-load aging test before
Jakość Ciężka jednostka o niskim poziomie hałasu | Cicha praca 72 ~ 79 dB i solidna masa netto 5422 kg fabryka

Ciężka jednostka o niskim poziomie hałasu | Cicha praca 72 ~ 79 dB i solidna masa netto 5422 kg

FR-200AVSD Oil Free Screw Compressor | 18.9~35m³/min at 7~8.5bar (g), 23.4~28.5m³/min at 10bar (g) Product Introduction FR-200AVSD oil free screw air compressor has two fixed working conditions: airflow 18.9~35m³/min under 7~8.5bar(g), airflow 23.4~28.5m³/min under 10bar(g). It is equipped with fixed A/C air cooling, rated voltage 400V, overall dimension 4600×2100×2270mm, BSPT DN100 exhaust port, operating noise 72~79dB(A) and net weight 5422kg. All finished units pass air
Jakość Funoer Chłodzona powietrzem suszarka chłodnicza 380 V 50 Hz Trójfazowa seria FN - AD fabryka

Funoer Chłodzona powietrzem suszarka chłodnicza 380 V 50 Hz Trójfazowa seria FN - AD

Funoer Air - Cooled Refrigerated Dryer (FN - AD Series) Introduction Product Overview Funoer Refrigerated Dryer (hereinafter referred to as dry dryer) is the core equipment for in - depth dehydration of compressed air. It cools the temperature of compressed air to below the dew point (2 - 10°C) through a refrigeration system, making the water vapor in the air condense into liquid water. Then, the liquid water is discharged through the drainage system, so that the pressure dew
Jakość OE-75APF-2S Dwuetapowy sprężarka śrubowa z przepływem powietrza 5,43 ~ 16,39 m3/min, 2350 kg ciężkiej podstawy i niskim hałasem 75 dB do użytku przemysłowego fabryka

OE-75APF-2S Dwuetapowy sprężarka śrubowa z przepływem powietrza 5,43 ~ 16,39 m3/min, 2350 kg ciężkiej podstawy i niskim hałasem 75 dB do użytku przemysłowego

Complete Factory Air Supply Screw Compressor | Full Flow & Pressure Coverage & 2" Universal Outlet For Multiple Supporting Equipment 2. Core Selling Paragraph OE-75APF-2S two-stage screw compressor adopts high-efficiency two-stage rotor compression structure, delivering extra large air flow range of 5.43~16.39m³/min with 4 standard pressure options:6bar,8bar,10bar,13bar, perfectly matching mines, automatic spraying lines, rubber & plastic injection and heavy machinery
Jakość A/W Podwójna sprężarka chłodzona powietrzem/wodą | Napięcie przemysłowe 400 V i gniazdko DN80 BSPT fabryka

A/W Podwójna sprężarka chłodzona powietrzem/wodą | Napięcie przemysłowe 400 V i gniazdko DN80 BSPT

FR-132VSD Oil Free Screw Compressor | 18.6~24.9m³/min@7bar (g), Working Pressure 4.5~10bar (g) Product Introduction FR-132VSD oil free screw air compressor is equipped with VSD variable speed drive and A/W dual cooling system. Variable airflow 18.6~24.9m³/min at 7bar(g), working pressure range 4.5~10bar(g). Rated voltage 400V, overall dimension 3380×1900×2245mm, exhaust port DN80 BSPT. All units pass air tightness and full-load aging test before shipment. Core Selling
Jakość Jednostka bezolejowa o niskim poziomie hałasu | 79 dB (A), 5800 × 2200 × 2540 mm, Masa netto 11030 kg fabryka

Jednostka bezolejowa o niskim poziomie hałasu | 79 dB (A), 5800 × 2200 × 2540 mm, Masa netto 11030 kg

FR-355A Oil Free Screw Compressor | 57.7m³/min@7bar (g),53.3m³/min@8.5bar (g),48.1m³/min@10bar (g) Product Introduction FR-355A oil free screw air compressor features fixed airflow of 57.7m³/min at7bar(g),53.3m³/min at8.5bar(g),48.1m³/min at10bar(g). It is equipped with fixed A/C air cooling, rated voltage 6~10KV, overall dimension 5800×2200×2540mm, BSPT DN125 exhaust port, operating noise 79dB(A) and net weight 11030kg. All finished units pass air tightness and full-load
Jakość Filtr precyzyjny systemu sprężonego powietrza Filtrujący stopniowo fabryka

Filtr precyzyjny systemu sprężonego powietrza Filtrujący stopniowo

Optimize Your Compressed Air System with Our Precision Filters & Compressors In industrial production, compressed air is as vital as electricity and water—powering everything from automotive assembly lines to food packaging facilities. However, contaminated compressed air​ (with oil, dust, moisture, or particles) can damage equipment, reduce product quality, and even cause safety hazards. To solve this, our Compressed Air Precision Filters​ and Air Compressors​ deliver clean,