Search Results For:

screw type compressor

30 Products Found

Jakość Kompresor przemysłowy 380-415V. Chłodzenie powietrza A/C. fabryka

Kompresor przemysłowy 380-415V. Chłodzenie powietrza A/C.

FR-200A Oil Free Screw Compressor | 28.5~35m³/min Large Airflow & 7~10bar Full Range Pressure Product Introduction FR-200A oil free screw compressor delivers airflow ranging from 28.5 to 35m³/min and working pressure 7~10bar(g). It adopts A/C air cooling, rated voltage 380-415V, overall dimension 4600×2100×2270mm, BSPT DN100 exhaust port, operating noise 79dB(A) and net weight 5222kg. All units pass air tightness and full-load aging test before shipment. Core Selling
Jakość OE-75APF-2S Dwuetapowy sprężarka śrubowa z przepływem powietrza 5,43 ~ 16,39 m3/min, 2350 kg ciężkiej podstawy i niskim hałasem 75 dB do użytku przemysłowego fabryka

OE-75APF-2S Dwuetapowy sprężarka śrubowa z przepływem powietrza 5,43 ~ 16,39 m3/min, 2350 kg ciężkiej podstawy i niskim hałasem 75 dB do użytku przemysłowego

Complete Factory Air Supply Screw Compressor | Full Flow & Pressure Coverage & 2" Universal Outlet For Multiple Supporting Equipment 2. Core Selling Paragraph OE-75APF-2S two-stage screw compressor adopts high-efficiency two-stage rotor compression structure, delivering extra large air flow range of 5.43~16.39m³/min with 4 standard pressure options:6bar,8bar,10bar,13bar, perfectly matching mines, automatic spraying lines, rubber & plastic injection and heavy machinery
Jakość Ciężka jednostka o niskim poziomie hałasu | Cicha praca 72 ~ 79 dB i solidna masa netto 5422 kg fabryka

Ciężka jednostka o niskim poziomie hałasu | Cicha praca 72 ~ 79 dB i solidna masa netto 5422 kg

FR-200AVSD Oil Free Screw Compressor | 18.9~35m³/min at 7~8.5bar (g), 23.4~28.5m³/min at 10bar (g) Product Introduction FR-200AVSD oil free screw air compressor has two fixed working conditions: airflow 18.9~35m³/min under 7~8.5bar(g), airflow 23.4~28.5m³/min under 10bar(g). It is equipped with fixed A/C air cooling, rated voltage 400V, overall dimension 4600×2100×2270mm, BSPT DN100 exhaust port, operating noise 72~79dB(A) and net weight 5422kg. All finished units pass air
Jakość Jednostka bezolejowa o niskim poziomie hałasu | 79 dB (A), 5800 × 2200 × 2540 mm, Masa netto 11030 kg fabryka

Jednostka bezolejowa o niskim poziomie hałasu | 79 dB (A), 5800 × 2200 × 2540 mm, Masa netto 11030 kg

FR-355A Oil Free Screw Compressor | 57.7m³/min@7bar (g),53.3m³/min@8.5bar (g),48.1m³/min@10bar (g) Product Introduction FR-355A oil free screw air compressor features fixed airflow of 57.7m³/min at7bar(g),53.3m³/min at8.5bar(g),48.1m³/min at10bar(g). It is equipped with fixed A/C air cooling, rated voltage 6~10KV, overall dimension 5800×2200×2540mm, BSPT DN125 exhaust port, operating noise 79dB(A) and net weight 11030kg. All finished units pass air tightness and full-load
Jakość A/W Podwójna sprężarka chłodzona powietrzem/wodą | Napięcie przemysłowe 400 V i gniazdko DN80 BSPT fabryka

A/W Podwójna sprężarka chłodzona powietrzem/wodą | Napięcie przemysłowe 400 V i gniazdko DN80 BSPT

FR-132VSD Oil Free Screw Compressor | 18.6~24.9m³/min@7bar (g), Working Pressure 4.5~10bar (g) Product Introduction FR-132VSD oil free screw air compressor is equipped with VSD variable speed drive and A/W dual cooling system. Variable airflow 18.6~24.9m³/min at 7bar(g), working pressure range 4.5~10bar(g). Rated voltage 400V, overall dimension 3380×1900×2245mm, exhaust port DN80 BSPT. All units pass air tightness and full-load aging test before shipment. Core Selling
Jakość Całkowity zestaw powietrza bez oleju. Stały przepływ dla trzech poziomów ciśnienia i zintegrowane chłodzenie wodne. fabryka

Całkowity zestaw powietrza bez oleju. Stały przepływ dla trzech poziomów ciśnienia i zintegrowane chłodzenie wodne.

FR-200W Oil Free Screw Compressor | 35m³/min at 7bar (g), 32.6m³/min at 8.5bar (g), 28.5m³/min at 10bar (g) English Product Introduction FR-200W oil free screw air compressor adopts W/C water cooling system, with three fixed working parameters: 35m³/min at 7bar(g), 32.6m³/min at 8.5bar(g), 28.5m³/min at 10bar(g). Rated voltage covers 380~415V, overall dimension 3200×2200×2650mm, exhaust port DN100 BSPT, operating noise 79dB(A), net weight 5222kg. All units pass air tightness
Jakość FR-150 bezolejowy sprężarka śrubowa. fabryka

FR-150 bezolejowy sprężarka śrubowa.

FR-150 Oil Free Screw Compressor | 22.1~25.9m³/min Wide Airflow & 7~10bar Adjustable Pressure Product Introduction FR-150 oil free screw compressor provides airflow from 22.1 to 25.9m³/min and working pressure ranging from 7 to 10bar(g). It is fitted with optional A/W dual cooling, rated voltage 380-415V, overall dimension 3380×1900×2245mm, BSPT DN80 exhaust port, operating noise 79dB(A) and net weight 3560kg. All units pass air tightness and full-load aging test before
Jakość Bezolejowa sprężarka przemysłowa 400 V | Opcjonalne podwójne chłodzenie A/W i Rp2 BSPT do szybkiego podłączenia rurociągu fabryka

Bezolejowa sprężarka przemysłowa 400 V | Opcjonalne podwójne chłodzenie A/W i Rp2 BSPT do szybkiego podłączenia rurociągu

FR-75VSD VSD Oil Free Compressor | 5.6~12.9m³/min Stepless Airflow & 4.5~10bar Wide Adjustable Pressure Product Introduction FR-75VSD variable speed oil free screw compressor has variable airflow of 5.6~12.9m³/min and adjustable working pressure from 4.5 to 10bar(g). It is equipped with optional A/W dual cooling, 400V rated voltage, overall dimension 2700×1450×2125mm, BSPT Rp2 outlet, 70~78dB(A) working noise and net weight 2710kg. All units pass air tightness and full-load
Jakość Ciężki, nisko hałasowy urządzenie bez oleju. 79dB Cichy bieg i stała waga netto 3215 kg. fabryka

Ciężki, nisko hałasowy urządzenie bez oleju. 79dB Cichy bieg i stała waga netto 3215 kg.

FR-90VSD Oil Free Compressor | 12.1~17.8m³/min Variable Flow & 4.5~10bar Wide Pressure Range Product Introduction FR-90VSD oil free screw compressor provides variable airflow from 12.1 to 17.8m³/min and working pressure between 4.5~10bar(g). It is equipped with optional A/W dual cooling, rated voltage 400V, overall dimension 3380×1900×2245mm, BSPT DN65 exhaust port, operating noise 79dB(A) and net weight 3270kg. All machines pass air tightness and full-load aging test before